Daily cost breakdowns by service, monthly trends, and automatic anomaly detection — synced straight into your spreadsheet.
| Service | 1 | 2 | 3 | 4 | 5 | ... | Total | Avg/Day |
|---|---|---|---|---|---|---|---|---|
| Amazon EC2 | $42.10 | $40.80 | $45.20 | $41.50 | $43.00 | ... | $1,320 | $42.58 |
| Amazon RDS | $28.50 | $28.50 | $28.50 | $28.50 | $28.50 | ... | $885 | $28.50 |
| AWS Lambda | $0.42 | $0.38 | $0.51 | $0.44 | $0.39 | ... | $13.20 | $0.43 |
| Amazon S3 | $1.54 | $1.62 | $1.48 | $1.55 | $1.60 | ... | $48.10 | $1.55 |
| Total | $72.56 | $71.30 | $75.69 | $71.99 | $73.49 | ... | $2,266 | $73.10 |
One tab per month with daily spend per service. See exactly which day costs spiked and why.
Master summary tab: services as rows, months as columns. 12 months of history in one view.
Each service gets a 📈📉➡️ trend indicator comparing the last two months automatically.
Red for high spend, yellow for medium, green for low. Anomalies jump out instantly.
Each sync creates or updates the current month's tab. History is never overwritten.
Your AWS credentials are stored in Google's encrypted storage. Never sent to external servers.
Install from Google Workspace Marketplace into any Google Sheet.
Paste your AWS Access Key ID and Secret. Only ce:GetCostAndUsage permission needed.
Daily cost data fetched from AWS Cost Explorer and written to your sheet instantly.
Each month gets its own tab automatically. Your history builds up over time.